Mode Registers:
(All values are in hexadecimal)
|
|
|
|
|
|
28 & 0f | 85 | 85 | 80 | 80 | 80 |
29 | 0a | 0b | 14 | 16 | 14 |
2a | 1e | 24 | 3c | 48 | 3c |
2b | 00 | 00 | 00 | 00 | 00 |
2c | 08 | 00 | 10 | 00 | 10 |
2d | 00 | 00 | 00 | 00 | 00 |
2e | 0c | 00 | 18 | 00 | 18 |
38 & 0f | 85 | 85 | 80 | 80 | 80 |
39 | 0a | 0b | 14 | 16 | 14 |
3a | 1e | 24 | 3c | 48 | 3c |
3b | 00 | 00 | 00 | 00 | 00 |
3c | 08 | 00 | 10 | 00 | 10 |
3d | 00 | 00 | 00 | 00 | 00 |
3e | 0c | 00 | 18 | 00 | 18 |
24 | ff | ff | 9f | 9f | 9f |
25 | f0 | f0 | 90 | 90 | 90 |
2f | 80 | 80 | 80 | 80 | 80 |
Notes:
This is where things get tricky. There is too much data to list it all
here, so only two of the six frame rates will be listed. 640x480 is omitted
as well, since the above table proves that it is not a real mode. These
values are for YUV420, but BGR422 values are not too different.
Reg | 160x120
30 FPS |
160x120
15 FPS |
176x144
30 FPS |
176x144
15 FPS |
320x240
30 FPS |
320x240
15 FPS |
352x288
30 FPS |
352x288
15 FPS |
51 | 04 | 08 | 04 | 08 | 04 | 08 | 04 | 08 |
22 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
23 | ff | ff | ff | ff | ff | ff | ff | ff |
71 | 17 | 19 | 17 | 19 | 17 | 19 | 17 | 19 |
2f | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
30 | 80,02 | 80,01 | 80,02 | 80,01 | 80,03 | 80,02 | 80,03 | 80,02 |
c4 | c8,00 | c8,00 | c8,00 | c8,00 | 90,01 | 90,01 | 90,01 | 90,01 |
c6 | 10,01 | 40,01 | 10,01 | 40,01 | 7d,01 | f4,01 | 7d,01 | f4,01 |
c7 | 10,01 | 40,01 | 10,01 | 40,01 | 7d,01 | f4,01 | 7d,01 | f4,01 |
c8 | 51,00 | 60,00 | 51,00 | 60,00 | 80,00 | 8e,00 | 80,00 | 8e,00 |
ca | 1a,00,02 | 0f,33,01 | 1a,00,02 | 0f,33,01 | 23,cc,02 | 1a,00,02 | 23,cc,02 | 1a,00,02 |
cb | 14,02 | 40,01 | 14,02 | 40,01 | ea,02 | 14,02 | ea,02 | 14,02 |
cc | 27,04 | ec,04 | 27,04 | ec,04 | d6,06 | d0,07 | d6,06 | d0,07 |
cd | 20,00 | 13,00 | 20,00 | 13,00 | 2d,00 | 20,00 | 2d,00 | 20,00 |
ce | 60,02 | 6d,01 | 60,02 | 6d,01 | 53,03 | 60,02 | 53,03 | 60,02 |
2f | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
sensor 54 | 23 | 03 | 23 | 03 | 23 | 03 | 23 | 03 |
Notes:
Implementing these modes is going to be a nightmare. The amount of data that will have to be hard coded into the driver is enormous, unless an algorithmic method for setting these values can be found. With the mode registers, this should not be any more complicated than the OV511. Setting the frame rate, on the other hand, is going to be a total pain in the ass.
The OV518 is the proverbial WinModem of USB camera bridge chips. It looks like OVT expects the driver to do way more work than it should have to, so that the chips can be made for 5 cents less.
Version History:
Date | Version | Change |
2001/01/21 | 1.0 | Initial Release |